SOF List
SOF ID
No | SOF ID | SOF Description | Flow Type | Category |
---|---|---|---|---|
1 | cc | Credit Card | 1 | Direct Payment |
2 | gopay | Gopay | 1 | Direct Payment |
3 | mc | Mobile Cash | 1 | Direct Payment |
4 | klikdanamon | Danamon Klikpay | 1 | Direct Payment |
5 | sakuku | SAKUKU | 1 | Direct Payment |
6 | klikpay | BCA Klikpay | 1 | Direct Payment |
7 | permatanet | Felisa Permatanet Closed | 1 | Direct Payment |
8 | tcash | TCASH | 1 | Direct Payment |
9 | mandiriclickpay | Mandiri Clickpay | 2 | Direct Payment |
10 | briva | Felisa BRI Closed | 3 | Indirect Payment |
11 | brivast | Felisa BRI Open | 3 | Indirect Payment |
12 | finpay021 | Felisa 021 Closed | 3 | Indirect Payment |
13 | finpay126 | Felisa Garuda | 3 | Indirect Payment |
14 | finpay195 | Felisa 195 Closed | 3 | Indirect Payment |
15 | finpayst021 | Felisa 021 Open | 3 | Indirect Payment |
16 | finpayst195 | Felisa 195 Open | 3 | Indirect Payment |
17 | finpaytsel | Felisa Tsel | 3 | Indirect Payment |
18 | vabni | Felisa BNI Closed | 3 | Indirect Payment |
19 | vapermata | Felisa Permata Closed | 3 | Indirect Payment |
20 | vastbni | Felisa BNI Open | 3 | Indirect Payment |
21 | vastpermata | Felisa Permata Open | 3 | Indirect Payment |
22 | vamandiri | Felisa Mandiri Closed | 3 | Indirect Payment |
23 | vastmandiri | Felisa Mandiri Open | 3 | Indirect Payment |
24 | linkaja | linkAja Applink | 1 | Direct Payment |
25 | qrdinamis | QRIS | 3 | Indirect Payment |
26 | shopee | ShopeePay | 1 | Direct Payment |
27 | dana | Dana | 1 | Direct Payment |
SOF Type
No | SOF Type | SOF Type Description |
---|---|---|
1 | pay | Initation Transaction |
2 | check | Check Transaction |
3 | update | Update Transaction |
4 | cancel | Cancel Transaction |
5 | updatebill | Update Transaction Static |