Nomor Pengujian Tagihan
Adira Roda Dua
Testing Number Adira Roda Dua
| Test Number | Type | RC | Transaction | Description |
|---|---|---|---|---|
| 034023110950 | Sukses | 00 | Payment | Approve |
| 034023110907 | Negatif | 07 | Inquiry | General Error. |
| 034023110914 | Negatif | 14 | Inquiry | Transaksi Anda ditolak karena nomor atau kode bayar tidak terdaftar. -14 |
| 034023110931 | Negatif | 31 | Inquiry | Institution Code not Registered |
| 034023110977 | Negatif | 77 | Inquiry | Transaksi Anda ditolak karena nomor atau kode bayar yang dimaksud telah melampaui batas maksimum jumlah bill (maks 3 bill). -77 |
| 034023110988 | Negatif | 88 | Inquiry | Bill is already paid. -88 |
| 034023110905 | Negatif | 05 | Inquiry | Time Out Transaction or undefined error. -05 |
| 034023110992 | Negatif | 92 | Inquiry | Transaksi Anda ditolak karena atau kode bayar prefix tidak terdaftar di host. -92 |
| 034023110915 | Negatif | 15 | Inquiry | Expired. -15 |
| 034023110930 | Negatif | 30 | Inquiry | Format error. -30 |
| 034023110968 | Negatif | 68 | Inquiry | Transaksi Anda ditolak karena tidak ada jawaban dari Host(Time Out). -68 |
| 034023110991 | Negatif | 91 | Inquiry | Transaksi Anda ditolak karena H2H tidak dapat menghubungi host Biller. -91 |
| 034023110996 | Negatif | 96 | Inquiry | Sorry, Transaksi ditolak karena terjadi error di host. -96 |
| 034023110906 | Negatif | 06 | Inquiry | General Error. |
Astra Credit Company (ACC) Finance
Testing Number Astra Credit Company (ACC) Finance
| Test Number | Type | RC | Transaction | Description |
|---|---|---|---|---|
| 807400010001 1590 | Positif | 00 | Payment | Approve |
| 807400010068 1590 | Negatif | 68 | Inquiry | Transaksi Anda ditolak karena tidak ada jawaban dari Host(Time Out). -68 |
| 807400010005 1590 | Negatif | 05 | Inquiry | Time Out Transaction or undefined error. -05 |
| 807400010013 1590 | Negatif | 13 | Inquiry | Transaksi Anda ditolak karena jumlah tagihan tidak sesuai. -13 |
| 807400010031 1590 | Negatif | 31 | Inquiry | Institution Code not Registered |
| 807400010091 1590 | Negatif | 91 | Inquiry | Transaksi Anda ditolak karena H2H tidak dapat menghubungi host Biller. -91 |
| 807400010094 1590 | Negatif | 94 | Inquiry | Duplikat System Trace Audit Number (STAN) sehingga tidak unik. -94 |
| 807400010014 1590 | Negatif | 14 | Inquiry | Transaksi Anda ditolak karena nomor atau kode bayar tidak terdaftar. -14 |
| 807400010079 1590 | Negatif | 79 | Inquiry | Transaksi Anda ditolak karena nomor atau kode bayar khusus, misalnya nomor ABRI/Pemerintah. -79 |
| 807400010088 1590 | Negatif | 88 | Inquiry | Bill is already paid. -88 |
| 807400010096 1590 | Negatif | 96 | Inquiry | Sorry, Transaksi ditolak karena terjadi error di host. -96 |
BNI Finance
Testing Number BNI Finance
| Test Number | Type | RC | Transaction | Description |
|---|---|---|---|---|
| 101012300195 | Positif | 00 | Payment | Approve |
| 101012300102 | Negatif | 02 | Inquiry & Payment | Agreement No Not Found |
| 101012300103 | Negatif | 03 | Payment | Transaction Id Already Exists |
| 101012300106 | Negatif | 03 | Inquiry | General Error |
| 101012300193 | Negatif | 93 | Payment | Jumlah yang dibayarkan tidak sesuai. Seharusnya sebesar ... |
| 101012300194 | Negatif | 94 | Payment | Koneksi biller ditolak. |
| 101012300196 | Negatif | 96 | Inquiry | Transaksi ditolak karena terjadi error di host |
| 101012305102 | Negatif | 02 | Reversal | Agreement No Not Found |
| 101012305194 | Negatif | 94 | Reversal | Biller's Connection Rejected |
| 101012305168 | Negatif | 68 | Payment | Time Out |
BPJS Kesehatan Denda
Testing Number BPJS Kesehatan Denda
| Test Number | Type | RC | Transaction | Description |
|---|---|---|---|---|
| 0001260577089 | Positif | 00 | Payment | Sukses |
| 0001809643214 | Negatif | 14 | Inquiry | Transaksi Anda ditolak karena nomor atau kode bayar tidak terdaftar. -14 |
| 0001809643288 | Negatif | 88 | Inquiry | Transaksi Anda ditolak karena semua atau salah satu tunggakan/tagihan sudah dibayar. -88 |
| 0001809643206 | Negatif | 06 | Inquiry | Unknown Error |
BPJS Kesehatan VA
Testing Number BPJS KS
| Test Number | Type | RC | Transaction | Description |
|---|---|---|---|---|
| 888880039383485701 | Positif | 00 | Payment | Sukses |
| 888880039383121404 | Negatif | 14 | Inquiry | Transaksi Anda ditolak karena nomor atau kode bayar tidak terdaftar. -14 |
| 888880039383128804 | Negatif | 88 | Inquiry | Transaksi ditolak karena bill sudah terbayar di terminal atau Bank Lain. |
BPJS Ketenagakerjaan BPU
Testing Number BPJS Ketenagakerjaan BPU
| Test Number | Type | RC | Transaction | Description |
|---|---|---|---|---|
| 730204670680000312 | Positif | 00 | Payment | Approve |
| 730204670680001401 | Negatif | 14 | Inquiry | Transaksi Anda ditolak karena nomor atau kode bayar tidak terdaftar. |
| 730204670680008801 | Negatif | 88 | Inquiry | Bill is already paid |
| 147110450696006801 | Negatif | 68 | Payment | Time Out |
BPJS Ketenagakerjaan PMI
Testing Number BPJS Ketenagakerjaan PMI
| Test Number | Type | RC | Transaction | Description |
|---|---|---|---|---|
| 0625230731207427 | Positif | 00 | Payment | Sukses |
| 0625230731207414 | Negatif | 14 | Inquiry | Transaksi Anda ditolak karena nomor atau kode bayar tidak terdaftar. -14 |
| 0625230731207488 | Negatif | 88 | Inquiry | Transaksi Anda ditolak karena semua atau salah satu tunggakan/tagihan sudah dibayar. -88 |
| 0625230731207468 | Negatif | 68 | Inquiry | Time Out. 68 |
BPJS Ketenagakerjaan PU
Testing Number BPJS Ketenagakerjaan PU
| Test Number | Type | RC | Transaction | Description |
|---|---|---|---|---|
| 422240670000 | Positif | 00 | Payment | Sukses |
| 422240670014 | Negatif | 14 | Inquiry | Transaksi Anda ditolak karena nomor atau kode bayar tidak terdaftar. |
| 422240670088 | Negatif | 88 | Inquiry | Bill is already paid |
| 422082435068 | Negatif | 68 | Payment | Time Out |
Bussan Auto Finance
Testing Number Bussan Auto Finance
| Test Number | Type | RC | Transaction | Description |
|---|---|---|---|---|
| 880371091111001 64 | Positif | 00 | Payment | Approve |
| 880371091111068 64 | Negatif | 68 | Inquiry | Transaksi Anda ditolak karena tidak ada jawaban dari Host(Time Out). -68 |
| 880371091111005 64 | Negatif | 05 | Inquiry | Time Out Transaction or undefined error. -05 |
| 880371091111013 64 | Negatif | 13 | Inquiry | Transaksi Anda ditolak karena jumlah tagihan tidak sesuai. -13 |
| 880371091111031 64 | Negatif | 31 | Inquiry | Institution Code not Registered |
| 880371091111091 64 | Negatif | 91 | Inquiry | Transaksi Anda ditolak karena H2H tidak dapat menghubungi host Biller. -91 |
| 880371091111094 64 | Negatif | 94 | Inquiry | Duplikat System Trace Audit Number (STAN) sehingga tidak unik. -94 |
| 880371091111014 64 | Negatif | 14 | Inquiry | Transaksi Anda ditolak karena nomor atau kode bayar tidak terdaftar. -14 |
| 880371091111079 64 | Negatif | 79 | Inquiry | Transaksi Anda ditolak karena nomor atau kode bayar khusus, misalnya nomor ABRI/Pemerintah. -79 |
| 880371091111088 64 | Negatif | 88 | Inquiry | Bill is already paid. -88 |
| 880371091111096 64 | Negatif | 96 | Inquiry | Sorry, Transaksi ditolak karena terjadi error di host. -96 |
ByU
Testing Number ByU
| Test Number | Type | RC | Transaction | Description |
|---|---|---|---|---|
| 6285172421101 015002 | Positif | 00 | Payment | Sukses |
| 6285172421131 015002 | Negatif | 31 | Inquiry | Maaf, Transaksi Anda ditolak karena kode Institusi tidak dikenal. |
| 6285172421188 015002 | Negatif | 88 | Inquiry | Maaf, Transaksi Anda ditolak karena semua atau salah satu tunggakan/tagihan sudah dibayar |
| 6285172421114 015002 | Negatif | 14 | Inquiry | Maaf, Transaksi Anda ditolak karena nomor atau kode bayar tidak terdaftar |
| 6285172421113 015002 | Negatif | 13 | Inquiry | Maaf, Transaksi Anda ditolak karena jumlah tagihan tidak sesuai. |
| 6285172421191 015002 | Negatif | 91 | Inquiry | Maaf, Transaksi Anda ditolak karena H2H tidak dapat menghubungi host Biller. |
| 6285172421196 015002 | Negatif | 96 | Inquiry | Maaf, Transaksi ditolak karena terjadi error di host. |
| 6285172421105 015002 | Negatif | 05 | Inquiry | General Error, Silakan Coba Kembali. |
CBN
Testing Number CBN
| Test Number | Type | RC | Transaction | Description |
|---|---|---|---|---|
| 50145000 | Sukses | 00 | Payment | Approve |
| 50145005 | Negatif | 05 | Inquiry | Time Out Transaction or undefined error. -05 |
| 50145013 | Negatif | 13 | Inquiry | Transaksi Anda ditolak karena jumlah tagihan tidak sesuai. -13 |
| 50145014 | Negatif | 14 | Inquiry | Transaksi Anda ditolak karena nomor atau kode bayar tidak terdaftar. -14 |
| 50145011 | Negatif | 11 | Inquiry | Phone number is blocked by operator. -11 |
| 50145068 | Abnormal | 68 | Payment | Transaksi Anda ditolak karena tidak ada jawaban dari Host(Time Out). -68 |
| 50145088 | Negatif | 88 | Inquiry | Bill is already paid. -88 |
| 50145091 | Negatif | 00 | Inquiry | Transaksi Anda ditolak karena H2H tidak dapat menghubungi host Biller. -91 |
| 50145096 | Negatif | 96 | Inquiry | Sorry, Transaksi ditolak karena terjadi error di host. -96 |
| 50145030 | Negatif | 30 | Inquiry | Format error. -30 |
| 50145092 | Negatif | 92 | Inquiry | Transaksi Anda ditolak karena atau kode bayar prefix tidak terdaftar di host. -92 |
CIMB Niaga Auto Finance
Testing Number CIMB Niaga Auto Finance
| Test Number | Type | RC | Transaction | Description |
|---|---|---|---|---|
| 807400010001 1811 | Positif | 00 | Payment | Approve |
| 807400010068 1811 | Negatif | 68 | Inquiry | Transaksi Anda ditolak karena tidak ada jawaban dari Host(Time Out). -68 |
| 807400010005 1811 | Negatif | 05 | Inquiry | Time Out Transaction or undefined error. -05 |
| 807400010013 1811 | Negatif | 13 | Inquiry | Transaksi Anda ditolak karena jumlah tagihan tidak sesuai. -13 |
| 807400010031 1811 | Negatif | 31 | Inquiry | Institution Code not Registered |
| 807400010091 1811 | Negatif | 91 | Inquiry | Transaksi Anda ditolak karena H2H tidak dapat menghubungi host Biller. -91 |
| 807400010094 1811 | Negatif | 94 | Inquiry | Duplikat System Trace Audit Number (STAN) sehingga tidak unik. -94 |
| 807400010014 1811 | Negatif | 14 | Inquiry | Transaksi Anda ditolak karena nomor atau kode bayar tidak terdaftar. -14 |
| 807400010079 1811 | Negatif | 79 | Inquiry | Transaksi Anda ditolak karena nomor atau kode bayar khusus, misalnya nomor ABRI/Pemerintah. -79 |
| 807400010088 1811 | Negatif | 88 | Inquiry | Bill is already paid. -88 |
| 807400010096 1811 | Negatif | 96 | Inquiry | Sorry, Transaksi ditolak karena terjadi error di host. -96 |
Clipan Finance
Testing Number Clipan Finance
| Test Number | Type | RC | Transaction | Description |
|---|---|---|---|---|
| 807400010001 733 | Positif | 00 | Payment | Approve |
| 807400010068 733 | Negatif | 68 | Inquiry | Transaksi Anda ditolak karena tidak ada jawaban dari Host(Time Out). -68 |
| 807400010005 733 | Negatif | 05 | Inquiry | Time Out Transaction or undefined error. -05 |
| 807400010013 733 | Negatif | 13 | Inquiry | Transaksi Anda ditolak karena jumlah tagihan tidak sesuai. -13 |
| 807400010031 733 | Negatif | 31 | Inquiry | Institution Code not Registered |
| 807400010091 733 | Negatif | 91 | Inquiry | Transaksi Anda ditolak karena H2H tidak dapat menghubungi host Biller. -91 |
| 807400010094 733 | Negatif | 94 | Inquiry | Duplikat System Trace Audit Number (STAN) sehingga tidak unik. -94 |
| 807400010014 733 | Negatif | 14 | Inquiry | Transaksi Anda ditolak karena nomor atau kode bayar tidak terdaftar. -14 |
| 807400010079 733 | Negatif | 79 | Inquiry | Transaksi Anda ditolak karena nomor atau kode bayar khusus, misalnya nomor ABRI/Pemerintah. -79 |
| 807400010088 733 | Negatif | 88 | Inquiry | Bill is already paid. -88 |
| 807400010096 733 | Negatif | 96 | Inquiry | Sorry, Transaksi ditolak karena terjadi error di host. -96 |
Garuda Airlines
Testing Number Garuda Airlines
| Test Number | Type | RC | Transaction | Description |
|---|---|---|---|---|
| 1260555525001 | Positif | 00 | Payment | Sukses |
| 1260555521006 | Negatif | 06 | Inquiry | Terjadi error diluar response code yang dikenal. |
| 1260555521012 | Negatif | 12 | Inquiry | Belum Sign ON |
| 1260555521014 | Negatif | 14 | Inquiry | Transaksi ditolak karena nomor tidak terdaftar dalam database |
| 1260555521026 | Negatif | 26 | Inquiry | Transaksi ditolak karena bill sudah terbayar di terminal atau Bank Lain. |
| 1260555521031 | Negatif | 31 | Inquiry | Kode Bank Tidak Dikenal. |
| 1260555521030 | Negatif | 30 | Inquiry | Format Message Error. |
| 1260555521088 | Negatif | 88 | Inquiry | Transaksi ditolak karena bill sudah terbayar di terminal atau Bank Lain. |
| 1260555521089 | Negatif | 89 | Inquiry | Settlement Date Berbeda |
| 1260555521094 | Negatif | 94 | Inquiry | Duplicate STAN |
Iconnet
Testing Number Iconnet
| Test Number | Type | RC | Transaction | Description |
|---|---|---|---|---|
| 444470309001 | Sukses | 00 | Payment | Approve |
| 444470309106 | Negatif | 06 | Inquiry | General Error |
| 444470309112 | Negatif | 12 | Inquiry | Transaksi Anda ditolak karena flow transaksi tidak valid. -12 |
| 111000776113 | Negatif | 13 | Inquiry | Transaksi Anda ditolak karena jumlah tagihan tidak sesuai. -13 |
| 777766686114 | Negatif | 14 | Inquiry | Transaksi Anda ditolak karena nomor atau kode bayar tidak terdaftar. -14 |
| 777766686131 | Negatif | 31 | Inquiry | Kode Institusi tidak terdaftar. -31 |
| 777766686134 | Negatif | 34 | Inquiry | Bank Kode Diblokir. -34 |
| 777766686137 | Negatif | 37 | Inquiry | Transaksi Anda ditolak karena jumlah tagihan tidak sesuai. -37 |
| 777766686140 | Negatif | 40 | Inquiry | Transaksi Anda ditolak karena jenis transaksi tidak tersedia dalam sistem. -40 |
| 111000776168 | Abnormal Inq | 68 | Inquiry | Time Out. -68 |
| 114400000068 | Abnormal Pay | 68 | Payment | Time Out. -68 |
| 111000776180 | Negatif | 80 | Inquiry | Transaksi Anda ditolak karena nomor referensi bill tidak terdaftar. -80 |
| 111000776181 | Negatif | 81 | Inquiry | Transaksi Anda ditolak karena masih ada tunggakan yang harus dibayar terlebih dahulu sebelum bill ini. -81 |
| 111000776188 | Negatif | 88 | Inquiry | Tagihan Sudah Dibayar. -88 |
| 111000776190 | Negatif | 90 | Inquiry | Transaksi Anda ditolak karena sistem sedang melakukan proses cutoff. -90 |
| 444470309192 | Negatif | 92 | Inquiry | Transaksi Anda ditolak karena atau kode bayar prefix tidak terdaftar di host. -92 |
| 444470309194 | Negatif | 94 | Inquiry | Duplikat System Trace Audit Number (STAN) sehingga tidak unik. -94 |
| 444470309196 | Negatif | 96 | Inquiry | Transaksi ditolak karena terjadi error di host. -96 |
Indihome Prepaid
Testing Number Indihome Prepaid
| Test Number | Type | RC | Transaction | Description |
|---|---|---|---|---|
| 141149105454 | Positif | 00 | Cek No Pelanggan | Approve |
| 141149105411 | Positif | 00 | Inquiry | Approve |
| 172728800301 | Positif | 00 | SOD Services | Approve |
| 141149105454 | Positif | 00 | Minipack Service | Approve |
| 141149105454 | Positif | 00 | Payment | Approve |
| 141349105406 | Negatif | 06 | Minipack Service | General Error, Silakan Coba Kembali. |
| 141349105414 | Negatif | 14 | Minipack Service | Transaksi Anda ditolak karena nomor atau kode bayar tidak terdaftar. |
| 172728800368 | Negatif | 68 | Payment | Transaksi Anda ditolak karena tidak ada jawaban dari Host(Time Out). |
| 141349105477 | Negatif | 77 | Minipack Service | ransaksi Anda ditolak karena nomor atau kode bayar yang dimaksud telah melampaui batas maksimum jumlah bill (maks 3 bill). |
| 141349105488 | Negatif | 88 | Minipack Service | Transaksi Anda ditolak karena semua atau salah satu tunggakan/tagihan sudah dibayar. |
| 141349105491 | Negatif | 91 | Minipack Service | Transaksi Anda ditolak karena H2H tidak dapat menghubungi host Biller. |
| 141349105496 | Negatif | 96 | Minipack Service | Transaksi ditolak karena terjadi error di host. |
| 172728800306 | Negatif | 06 | Minipack Service | General Error, Silakan Coba Kembali. |
| 172728800314 | Negatif | 68 | SOD Services | Transaksi Anda ditolak karena nomor atau kode bayar tidak terdaftar. |
| 172728800377 | Negatif | 77 | SOD Services | ransaksi Anda ditolak karena nomor atau kode bayar yang dimaksud telah melampaui batas maksimum jumlah bill (maks 3 bill). |
| 172728800388 | Negatif | 88 | SOD Services | Transaksi Anda ditolak karena semua atau salah satu tunggakan/tagihan sudah dibayar. |
| 172728800391 | Negatif | 91 | SOD Services | Transaksi Anda ditolak karena H2H tidak dapat menghubungi host Biller. |
| 172728800396 | Negatif | 96 | SOD Services | Transaksi ditolak karena terjadi error di host. |
Jaya Real Property
Testing Number Jaya Real Property
| Test Number | Type | RC | Transaction | Description |
|---|---|---|---|---|
| 972200018001 | Sukses | 00 | Payment | Approve |
| 152300011106 | Negatif | 06 | Inquiry | General Error. |
| 152300011113 | Negatif | 13 | Inquiry | Transaksi Anda ditolak karena jumlah tagihan tidak sesuai. -13 |
| 891700161114 | Negatif | 14 | Inquiry | Transaksi Anda ditolak karena nomor atau kode bayar tidak terdaftar. -14 |
| 972200011188 | Negatif | 88 | Inquiry | Tagihan Sudah Dibayar. -88 |
| 771400011196 | Negatif | 96 | Inquiry | Transaksi ditolak karena terjadi error di host. -96 |
| 150320001168 | Abnormal | 68 | Payment | Time Out. 68 |
| 861600161191 | Negatif | 91 | Inquiry | Transaksi Anda ditolak karena H2H tidak dapat menghubungi host Biller. -91 |
KAI Aset
Testing Number KAI Aset
| Test Number | Type | RC | Transaction | Description |
|---|---|---|---|---|
| 121880172200001 | Positif | 00 | Payment | Approve |
| 121881040009305 | Negatif | 05 | Inquiry | Time Out Transaction or undefined error. -05 |
| 121881040009313 | Negatif | 13 | Inquiry | Transaksi Anda ditolak karena jumlah tagihan tidak sesuai. -13 |
| 121881040009314 | Negatif | 14 | Inquiry | Transaksi Anda ditolak karena nomor atau kode bayar tidak terdaftar. -14 |
| 121881040009331 | Negatif | 31 | Payment | Transaksi Anda ditolak karena kode Institusi tidak dikenal. -31 |
| 121881040009335 | Negatif | 35 | Inquiry | Missing mandatory parameter. -35 |
| 121881040009368 | Negatif | 68 | Payment | Transaksi Anda ditolak karena tidak ada jawaban dari Host(Time Out). -68 |
| 121881040009388 | Negatif | 88 | Inquiry | Transaksi Anda ditolak karena semua atau salah satu tunggakan/tagihan sudah dibayar. -88 |
KAI Payment
Testing Number KAI Payment
| Test Number | Type | RC | Transaction | Description |
|---|---|---|---|---|
| 1216831240401 | Positif | 00 | Payment | Approve |
| 1216831240105 | Negatif | 05 | Inquiry | General Error, Silakan Coba Kembali. |
| 1216931260114 | Negatif | 14 | Inquiry | Transaksi Anda ditolak karena nomor atau kode bayar tidak terdaftar. |
| 1216931260130 | Negatif | 30 | Inquiry | Transaksi Anda ditolak karena Message Format tidak sesuai. |
| 1216931260131 | Negatif | 31 | Inquiry | Transaksi Anda ditolak karena kode Institusi tidak dikenal. |
| 1216931250168 | Negatif | 68 | Payment | Transaksi Anda ditolak karena tidak ada jawaban dari Host(Time Out). |
| 1216831250180 | Negatif | 80 | Inquiry | Transaksi Anda ditolak karena nomor referensi bill tidak terdaftar. |
| 1218831250181 | Negatif | 81 | Inquiry | Transaksi Anda ditolak karena masih ada tunggakan yang harus dibayar terlebih dahulu sebelum bill ini. |
| 1218831290188 | Negatif | 88 | Inquiry | Transaksi Anda ditolak karena semua atau salah satu tunggakan/tagihan sudah dibayar. |
| 1210831290191 | Negatif | 91 | Inquiry | Transaksi Anda ditolak karena H2H tidak dapat menghubungi host Biller. |
| 1210831290196 | Negatif | 96 | Inquiry | Transaksi ditolak karena terjadi error di host. |
Mega Finance
Testing Number Mega Finance
| Test Number | Type | RC | Transaction | Description |
|---|---|---|---|---|
| 2453402000 | Positif | 00 | Payment | Approve |
| 2453402006 | Negatif | 06 | Inquiry | General Error, Silakan Coba Kembali. |
| 2453402014 | Negatif | 14 | Inquiry | Transaksi Anda ditolak karena semua atau salah satu tunggakan/tagihan sudah dibayar. |
| 2963400868 | Negatif | 68 | Payment | Timeout |
| 2453402088 | Negatif | 88 | Inquiry | Transaksi Anda ditolak karena jumlah tagihan tidak sesuai |
| 2453402091 | Negatif | 91 | Inquiry | Transaksi Anda ditolak karena H2H tidak dapat menghubungi host Biller. |
| 2453402096 | Negatif | 96 | Inquiry | Transaksi ditolak karena terjadi error di host. |
Mitra Pinastika Mustika Finance
Testing Number Mitra Pinastika Mustika Finance
| Test Number | Type | RC | Transaction | Description |
|---|---|---|---|---|
| 880371091111001 969 | Positif | 00 | Payment | Approve |
| 880371091111068 969 | Negatif | 68 | Inquiry | Transaksi Anda ditolak karena tidak ada jawaban dari Host(Time Out). -68 |
| 880371091111005 969 | Negatif | 05 | Inquiry | Time Out Transaction or undefined error. -05 |
| 880371091111013 969 | Negatif | 13 | Inquiry | Transaksi Anda ditolak karena jumlah tagihan tidak sesuai. -13 |
| 880371091111031 969 | Negatif | 31 | Inquiry | Institution Code not Registered |
| 880371091111091 969 | Negatif | 91 | Inquiry | Transaksi Anda ditolak karena H2H tidak dapat menghubungi host Biller. -91 |
| 880371091111094 969 | Negatif | 94 | Inquiry | Duplikat System Trace Audit Number (STAN) sehingga tidak unik. -94 |
| 880371091111014 969 | Negatif | 14 | Inquiry | Transaksi Anda ditolak karena nomor atau kode bayar tidak terdaftar. -14 |
| 880371091111079 969 | Negatif | 79 | Inquiry | Transaksi Anda ditolak karena nomor atau kode bayar khusus, misalnya nomor ABRI/Pemerintah. -79 |
| 880371091111088 969 | Negatif | 88 | Inquiry | Bill is already paid. -88 |
| 880371091111096 969 | Negatif | 96 | Inquiry | Sorry, Transaksi ditolak karena terjadi error di host. -96 |
MNC Play
Testing Number MNC Play
| Test Number | Type | RC | Transaction | Description |
|---|---|---|---|---|
| 1000311001 | Sukses | 00 | Payment | Approve |
| 100011456806 | Negatif | 06 | Inquiry | General Error |
| 100077330013 | Negatif | 13 | Inquiry | Transaksi Anda ditolak karena jumlah tagihan tidak sesuai. -13 |
| 100053513214 | Negatif | 14 | Inquiry | Transaksi Anda ditolak karena nomor atau kode bayar tidak terdaftar. -14 |
| 100037131131 | Negatif | 31 | Inquiry | Kode Institusi tidak terdaftar. -31 |
| 100087286568 | Abnormal | 68 | Payment | Time Out. 68 |
| 100038338788 | Negatif | 88 | Inquiry | Tagihan Sudah Dibayar. -88 |
| 100054680490 | Negatif | 90 | Inquiry | Transaksi Anda ditolak karena sistem sedang melakukan proses cutoff. -90 |
| 100029972391 | Negatif | 91 | Inquiry | Transaksi Anda ditolak karena H2H tidak dapat menghubungi host Biller. -91 |
| 100020597294 | Negatif | 94 | Inquiry | Duplikat System Trace Audit Number (STAN) sehingga tidak unik. -94 |
| 100055401096 | Negatif | 96 | Inquiry | Transaksi ditolak karena terjadi error di host. -96 |
MNC Vision
Testing Number MNC Vision
| Test Number | Type | RC | Transaction | Description |
|---|---|---|---|---|
| 0000302960001 | Positif | 00 | Payment | Approve |
| 0301135281014 | Negatif | 14 | Inquiry | Transaksi ditolak karena nomor tidak terdaftar dalam database |
| 0301135281006 | Negatif | 06 | Inquiry | Terjadi error diluar response code yang dikenal. |
| 0301135281031 | Negatif | 31 | Inquiry | Kode Bank Tidak Dikenal. |
| 0301135281088 | Negatif | 88 | Inquiry | Transaksi ditolak karena bill sudah terbayar di terminal atau Bank Lain. |
| 0301135281096 | Negatif | 96 | Inquiry | System MalFunction di H2H |
| 0000303897568 | Negatif | 68 | Payment | Transaction Timeout |
MPNG3
Testing Number MPNG3
| Test Number | Type | RC | Transaction | Description |
|---|---|---|---|---|
| 020230806790600 | Sukses | 00 | Payment | Approve |
| 120230806790600 | Sukses | 00 | Payment | Approve |
| 220230806790600 | Sukses | 00 | Payment | Approve |
| 320230806790600 | Sukses | 00 | Payment | Approve |
| 420230806790600 | Sukses | 00 | Payment | Approve |
| 520230806790600 | Sukses | 00 | Payment | Approve |
| 620230806790600 | Sukses | 00 | Payment | Approve |
| 720230806790600 | Sukses | 00 | Payment | Approve |
| 820230806790600 | Sukses | 00 | Payment | Approve |
| 920230806790600 | Sukses | 00 | Payment | Approve |
| 820231816790601 | Negatif | 01 | Inquiry | Tagihan tidak tersedia. |
| 820231816791601 | Negatif | 01 | Inquiry | Tagihan tidak tersedia. |
| 820231816790602 | Negatif | 02 | Inquiry | Tagihan sudah kadaluarsa / expired. |
| 820231816791602 | Negatif | 02 | Inquiry | Tagihan sudah kadaluarsa / expired. |
| 820231816790603 | Negatif | 03 | Inquiry | Data Pembayaran Tidak Sesuai. |
| 820231816791603 | Negatif | 03 | Inquiry | Data Pembayaran Tidak Sesuai. |
| 820231816790604 | Negatif | 04 | Inquiry | Nomor Rekening Persepsi Tidak Ditemukan. |
| 820231816791604 | Negatif | 04 | Inquiry | Nomor Rekening Persepsi Tidak Ditemukan. |
| 820231816790605 | Abnormal | 05 | Inquiry | Unknown Error. |
| 820231816791605 | Abnormal | 05 | Inquiry | Unknown Error. |
| 820231816790614 | Negatif | 14 | Inquiry | Nomor Tidak Terdaftar. |
| 820231816791614 | Negatif | 14 | Inquiry | Nomor Tidak Terdaftar. |
| 820231816790627 | Negatif | 27 | Inquiry | Tagihan sudah dibayar melalui CA lain. |
| 820231816791627 | Negatif | 27 | Inquiry | Tagihan sudah dibayar melalui CA lain. |
| 820231816790631 | Negatif | 31 | Inquiry | Kode CA Tidak Ditemukan. |
| 820231816791631 | Negatif | 31 | Inquiry | Kode CA Tidak Ditemukan. |
| 820231816790632 | Negatif | 32 | Inquiry | Kode mata uang tidak ditemukan. |
| 820231816791632 | Negatif | 32 | Inquiry | Kode mata uang tidak ditemukan. |
| 820230806790668 | Abnormal | 68 | Payment | Timeout. |
| 820230806791668 | Abnormal | 68 | Payment | Timeout. |
| 820231816790688 | Negatif | 88 | Inquiry | Tagihan Sudah Terbayar. |
| 820231816791688 | Negatif | 88 | Inquiry | Tagihan Sudah Terbayar. |
| 820231816790690 | Negatif | 90 | Inquiry | Timeout. |
| 820231816791690 | Negatif | 90 | Inquiry | Timeout. |
| 820231816790691 | Negatif | 91 | Inquiry | Transaksi Anda ditolak karena H2H tidak dapat menghubungi host Biller. |
| 820231816791691 | Negatif | 91 | Inquiry | Transaksi Anda ditolak karena H2H tidak dapat menghubungi host Biller. |
| 820231816790692 | Negatif | 92 | Inquiry | Exception error. |
| 820231816791692 | Negatif | 92 | Inquiry | Exception error. |
| 820231816790696 | Negatif | 96 | Inquiry | Inquiry Request Tidak Ditemukan. |
| 820231816791696 | Negatif | 96 | Inquiry | Inquiry Request Tidak Ditemukan. |
| 820231816790697 | Negatif | 97 | Inquiry | CA belum terdaftar di satu zona waktu tertentu. |
| 820231816791697 | Negatif | 97 | Inquiry | CA belum terdaftar di satu zona waktu tertentu. |
| 820231816790698 | Negatif | 98 | Inquiry | Panjang message (length) tidak sesuai. |
| 820231816791698 | Negatif | 98 | Inquiry | Panjang message (length) tidak sesuai. |
| 820231816790699 | Negatif | 99 | Inquiry | Failed. |
| 820231816790699 | Negatif | 99 | Inquiry | Failed. |
| 820230806790633 | Negatif | 33 | Inquiry | Kode Kanal Pembayaran Tidak Ditemukan |
| 820231816790606 | Negatif | 06 | Inquiry | authCode Salah |
PDAM Surabaya
Testing Number PDAM Surabaya
