Disbursement Testing Accounts
| No | Acount Number | Bank Code | Bank Name | Tipe of Transacti | Response Code | | Negative Test Case | 
| 1 | 380654300 | 91014 | BCA | Inquiry | 2002501 | 
| 2 | 380654301 | 91014 | BCA | Inquiry | 2002501 | 
| 3 | 380654302 | 91014 | BCA | Inquiry | 2002501 | 
| 4 | 380654303 | 91014 | BCA | Inquiry | 2002501 | 
| 5 | 380654368 | 91014 | BCA | Inquiry | 2002502 | 
| 6 | 380654300 | 91161 | Bank Ganesha | Inquiry | 2002501 | 
| 7 | 500654305 | 91161 | Bank Ganesha | Inquiry | 2002501 | 
| 8 | 500654301 | 91014 | BCA | Inquiry | 2000000 | 
| Payment | 2002501 | 
| 9 | 500654302 | 91014 | BCA | Inquiry | 2000000 | 
| Payment | 2002501 | 
| 10 | 500654303 | 91014 | BCA | Inquiry | 2000000 | 
| Payment | 2002501 | 
| 11 | 500654305 | 91014 | BCA | Inquiry | 2000000 | 
| Payment | 2002501 | 
| 12 | 500654368 | 91014 | BCA | Inquiry | 2000000 | 
| Payment | 2002502 | 
| Positive Test Case | 
| 1 | 500654309 | 91014 | BCA | Inquiry | 2000000 | 
| Payment | 2000000 | 
| 2 | 0728225600 | 91009 | BNI | Inquiry | 2000000 | 
| Payment | 2000000 | 
| 3 | 1310016679799 | 91008 | Bank Mandiri | Inquiry | 2000000 | 
| Payment | 2000000 | 
| 4 | 510654304 | 91161 | Bank Ganesha | Inquiry | 2000000 | 
| Payment | 2000000 |