Payment Simulator
Testing transaction usually generated during integration process test to make sure logic is working properly as expected.
All transaction in development environtment is not real transaction and does not need to pay using real money. Finpay provide a web-based simulator to simulate payment from payment provider or bank but some payment methods need to test using development application from payment provider specially for emoney. You also can test different scenario both negative and positive. Please make sure you hit to Finpay development environtment.
Virtual Account Bank
Payment Methods | Description |
---|---|
VA BRI | To perform a test transaction, use the BRI Virtual Account |
VA BCA | To perform a test transaction, use the BCA Virtual Account |
VA BJB | To perform a test transaction, use the BJB Virtual Account |
VA BNC | To perform a test transaction, use the BNC Virtual Account |
VA BNI | To perform a test transaction, use the BNI Virtual Account |
VA BSI | To perform a test transaction, use the BSI Virtual Account |
VA BTN | To perform a test transaction, use the BTN Virtual Account |
VA Maybank | To perform a test transaction, use the Maybank Virtual Account |
VA Mega | To perform a test transaction, use the Megabank Virtual Account |
VA Permata | To perform a test transaction, use the Permata Virtual Account |
VA Mandiri | To perform a test transaction, use the Mandiri Virtual Account |
VA Muamalat | To perform a test transaction, use the Muamalat Virtual Account |
E-Money
Payment Methods | Description | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dana | Finpay will redirect to Dana Payment Page, and you can create your own dummy number for testing purpose by following below process:
| |||||||||||||||||
Finpay Money | To perform a test transaction, use the dummy account below : - Phone Number : 081770770770 - PIN : 770770 | |||||||||||||||||
GoPay | There are 2 option for testing Gopay:
| |||||||||||||||||
Jenius Pay | To perform a test transaction, you can access Jenius Payment Simulator by using the dummy account below : Cashtag Test : $testjenpay4 Username : testjenpay4@yopmail.com Password : P@ssw0rd123 | |||||||||||||||||
LinkAja | Test can be performed at production environment. | |||||||||||||||||
Ovo | Test can be performed at production environment. | |||||||||||||||||
ShopeePay | Test can be performed at production environment. | |||||||||||||||||
Virgo | To perform a test transaction, use the dummy account below :
|
Instant Payment
Payment Methods | Description |
---|---|
BCA Klikpay | Test can be performed at production environment. |
Danamon Online Banking | Test can be performed at production environment. |
Debit ATM Bersama | To perform a test transaction, use the dummy account below : - Debit Card Number : 6221008200000778 - CVV : 123 - Expiry Date : 12/2023 |
Octo Clicks | Test can be performed at production environment. |
PermataNet | Test can be performed at production environment. |
Pospay | Test can be performed at production environment. |
QRIS
Payment Methods | Description |
---|---|
QRIS | To perform a test transaction, use the QRIS Simulator. |
Finpay Payment Code & Indomaret
Payment Methods | Description |
---|---|
Finpay Payment Code | To perform a test transaction, use the Finpay Payment Code Simulator. |
Indomaret | To perform a test transaction, use the Indomaret Simulator. |
Paylater & Installments
Payment Methods | Description |
---|---|
Indodana | To perform a test transaction, use the dummy account provided by Indodana |
Kredivo | To perform a test transaction, use the dummy account below : - Username : 81513114262 - Password : 663482 - Transaction OTP : 4567 |
Shoppe PayLater | To perform a test transaction, use the dummy account below: - Phone Number: (+00) 81358214552 (Change the country code from +62 to +00) - OTP
|
Credit Card
Card Test
No | Card Type | Purpose | Card Number | Enroll 3DS 1 | Enroll 3DS 2 | Method Url |
---|---|---|---|---|---|---|
1 | Mastercard | 3DS2 - Challenge (Method Url provided) | 5123450000000008 | Yes | Yes | Yes |
2 | Mastercard | 3DS2 - Challenge (Method Url provided) | 2223000000000007 | Yes | Yes | Yes |
3 | Mastercard | 3DS2 - Frictionless (Method Url provided) | 5123456789012346 | Yes | Yes | Yes |
4 | Mastercard | 3DS2 - Frictionless (No Method Url) | 5555555555000018 | Yes | Yes | No |
5 | Mastercard | 3DS2 - Authentication Attempted | 5500005555555559 | Yes | Yes | No |
6 | Mastercard | 3DS2 - Authentication Rejected | 5506900140100503 | No | Yes | No |
7 | Mastercard | 3DS1 - Not enrolled for 3DS2 resulting in fallback to 3DS1 | 5506900140100305 | Yes | No | No |
8 | Mastercard | 3DS2 - Error during Initiate Authentication operation resulting in Generic Error Response | 5210760000000004 | Yes | Exception | - |
9 | Mastercard | 3DS2 - Error during Authenticate Payer operation resulting in Generic Error Response | 5455031257390496 | Yes | Yes | No |
10 | Mastercard | 3DS2 - Error during Authenticate Payer operation resulting in Generic Error Response | 5455031252665454 | Yes | Yes | No |
11 | Mastercard | 3DS1 & 3DS2 - Not Enrolled Response | 5111111111111118 | No | No | - |
12 | Mastercard | 3DS2 - Authentication Unavailable Error during Authenticate Payer operation resulting in a response of authenticationStatus = AUTHENTICATION_UNAVAILABLE | 2223000000000023 | No | No | - |
13 | Mastercard | 3DS2 - Authentication Unavailable Error during Authenticate Payer operation resulting in a response of authenticationStatus = AUTHENTICATION_UNAVAILABLE | 5123459999998221 | Yes | Yes | No |
14 | Visa | 3DS2 - Challenge (No Method Url) | 4440000009900010 | Yes | Yes | No |
15 | Visa | 3DS2 - Frictionless (Method Url provided) | 4440000042200014 | Yes | Yes | Yes |
16 | Visa | 3DS2 - Authentication Attempted | 4440000042200022 | No | Yes | No |
17 | JCB | 3DS2 - Challenge (Method Url provided) | 3528249999991755 | Yes | Yes | Yes |
18 | JCB | 3DS2 - Challenge (No Method Url) | 3528249999991748 | Yes | Yes | No |
19 | JCB | 3DS2 - Frictionless (Method Url provided) | 3528249999991821 | Yes | Yes | Yes |
20 | JCB | 3DS2 - Authentication Rejected | 3528249999981236 | Yes | Yes | Yes |
21 | JCB | 3DS1 - Not enrolled for 3DS2 resulting in fallback to 3DS1 | 3528249999991789 | Yes | No | No |
22 | JCB | 3DS1 & 3DS2 - Not Enrolled Response | 3528249999991953 | - | - | - |
CVV
No | CSC/CVV | CSC/CVV Response Gateway Code |
---|---|---|
1 | 100 | MATCH |
2 | 101 | NOT_PROCESSED |
3 | 102 | NO_MATCH |
Expiry
No | Expiry Date | Transaction Response Gateway Code |
---|---|---|
1 | 01 / 39 | APPROVED |
2 | 05 / 39 | DECLINED |
3 | 04 / 27 | EXPIRED_CARD |
4 | 08 / 28 | TIMED_OUT |
5 | 01 / 37 | ACQUIRER_SYSTEM_ERROR |
6 | 02 / 37 | UNSPECIFIED_FAILURE |
7 | 05 / 37 | UNKNOWN |