Basic Payment
Environment | Method | URL |
---|---|---|
Development | POST | https://devo.finnet.co.id/pg/payment/card/initiate |
Production | POST | https://live.finnet.co.id/pg/payment/card/initiate |
Body Request
No | Name | Type | Mandatory | Min Length | Max Length | Description |
---|---|---|---|---|---|---|
1 | order | Object | M | 1 | 12 | Detail of Order |
2 | customer | Object | M | 1 | 8 | Detail of Customer |
3 | url | Object | M | 1 | 4 | Detail of Url |
4 | billing | Object | O | 1 | 1 | Detail of Billing |
5 | shipping | Object | O | 1 | 4 | Detail of Shipping |
6 | meta | Object | O | 1 | 1 | Detail of MetaData |
7 | card | Object | O | 1 | 7 | Detail of Card |
8 | recurring | Object | O | 1 | 11 | Detail of Recurring |
9 | sourceOfFunds | Object | M | 1 | 11 | Detail of SourceOfFunds |
10 | device | Object | O | 1 | 7 | Detail of Device |
Sample Request
{
"customer": {
"id": "hajar.finnet@gmail.com",
"email": "hajar.finnet@gmail.com",
"firstName": "Hajar",
"lastName": "Ismail",
"mobilePhone": "+6281286288800"
},
"order": {
"id": "1686716101151",
"amount": "1000",
"currency": "IDR",
"description": "Testing"
},
"url": {
"callbackUrl": "https://sandboxx.finpay.co.id/simdev/finpay/result/tangkapCurl.php"
},
"sourceOfFunds": {
"type": "cc"
}
}
Body Response
No | Name | Type | Mandatory | Min Length | Max Length | Description |
---|---|---|---|---|---|---|
1 | responseCode | Enum | M | 1 | 7 | Response Code |
2 | responseMessage | String | M | 1 | 500 | Response Message |
3 | paymentCode | String | O | 1 | 30 | Payment Code |
4 | redirecturl | String | M | 1 | 320 | Redirect URL |
5 | expiryLink | String | M | 1 | 19 | Expiry Link |
6 | processingTime | Number | M | 1 | 20 | Processing Time |
7 | appurl | String | O | 1 | 320 | App URL |
8 | imageurl | String | O | 1 | 320 | Image URL |
9 | accountList | Array | O | 1 | 4 | Account List |
Sample Response
{
"responseCode": "2000000",
"responseMessage": "Success",
"redirecturl": "https://devo.finpay.id/pg/payment/card/access/32067d326642e071a66eed548822f0ef0c00adea760b1204b89e1ee95e12bd24",
"expiryLink": "2022-09-06 17:02:18",
"processingTime": 0.6609270572662354
}